High School Trios Schedule and Standings
Click Here, to View/Download the Winter Trios Schedule
| Status | Team | GP | Wins | Losses | Ties | RF | RA |
| 1 | Granby Ahrens | 5 | 5 | 0 | 0 | 175 | 141 |
| 2 | Thunder | 6 | 4 | 2 | 0 | 148 | 137 |
| 3 | Mirage Groskritz 1 | 7 | 3 | 4 | 0 | 219 | 209 |
| 4 | Granby Perron | 6 | 3 | 3 | 0 | 189 | 181 |
| 5 | Mirage Groskritz 2 | 7 | 2 | 5 | 0 | 231 | 262 |
| 6 | Hernandez | 1 | 1 | 0 | 0 | 26 | 16 |
| 7 | Mirage Silverman | 6 | 1 | 5 | 0 | 144 | 186 |
| Home | Away | Location | Date | Result |
| Hernandez | Mirage Silverman | Lanes 4-5 | Tuesday, 19 Jan 2010 | 26 - 16 |
| Thunder | Mirage Groskritz 1 | Cage 2 | Tuesday, 19 Jan 2010 | 20 - 17 |
| Granby Ahrens | Mirage Groskritz 2 | Cage 1 | Tuesday, 19 Jan 2010 | 64 - 44 |
| Mirage Silverman | Mirage Groskritz 2 | Cage 1 | Tuesday, 26 Jan 2010 | 36 - 30 |
| Mirage Groskritz 1 | Granby Ahrens | Cage 2 | Tuesday, 26 Jan 2010 | 31 - 32 |
| Thunder | Granby Perron | Lanes 4-5 | Tuesday, 26 Jan 2010 | 31 - 30 |
| Thunder | Granby Ahrens | Cage 2 | Tuesday, 02 Feb 2010 | 18 - 24 |
| Mirage Groskritz 1 | Mirage Silverman | Cage 1 | Tuesday, 02 Feb 2010 | 29 - 25 |
| Mirage Groskritz 2 | Granby Perron | Lanes 4-5 | Tuesday, 02 Feb 2010 | 34 - 36 |
| Mirage Groskritz 2 | Mirage Groskritz 1 | Cage 1 | Tuesday, 09 Feb 2010 | 28 - 35 |
| Granby Perron | Granby Ahrens | Cage 2 | Tuesday, 09 Feb 2010 | 20 - 26 |
| Mirage Silverman | Thunder | Lanes 4-5 | Tuesday, 09 Feb 2010 | 21 - 23 |
| Thunder | Mirage Groskritz 2 | Cage 1 | Tuesday, 16 Feb 2010 | 28 - 12 |
| Mirage Groskritz 1 | Granby Perron | Lanes 4-5 | Tuesday, 16 Feb 2010 | 38 - 31 |
| Mirage Silverman | Granby Perron | Cage 1 | Tuesday, 23 Feb 2010 | 24 - 39 |
| Mirage Groskritz 2 | Mirage Groskritz 1 | Lanes 4-5 | Tuesday, 23 Feb 2010 | 44 - 41 |
| Granby Perron | Thunder | Cage 2 | Tuesday, 02 Mar 2010 | 33 - 28 |
| Mirage Groskritz 2 | Mirage Silverman | Cage 1 | Tuesday, 02 Mar 2010 | 39 - 22 |
| Granby Ahrens | Mirage Groskritz 1 | Lanes 4-5 | Tuesday, 02 Mar 2010 | 29 - 28 |











